National Application Center :: campus tours :: Massachusetts Maritime Academy academics
Plan, explore, and apply to college using these great tools.
Massachusetts Maritime Academy
Massachusetts Maritime Academy
101 Academy Drive
Buzzards Bay, MA 02532
Official telephone: (508) 830-5000
Fax number: (508) 830-5077
Website: https://www.maritime.edu/
101 Academy Drive
Buzzards Bay, MA 02532
Official telephone: (508) 830-5000
Fax number: (508) 830-5077
Website: https://www.maritime.edu/
Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 54 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Logan International, T.F. Gree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|