Screen last updated on: February 2024 |
Total undergraduates: |
24,391 |
Full-time undergraduates: |
22,920 |
Part-time undergraduates: |
1,471 |
Total graduate students: |
7,838 |
Full-time graduate students: |
2,848 |
Part-time graduate students: |
4,990 |
Degree seeking undergraduate student breakdown: |
| |
0.1% | American Indian or Alaskan Native |
12.8% | Asian, non-Hispanic/Latino |
4.6% | Black or African American, non-Hispanic/Latino |
8.4% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 59.3% | White, non-Hispanic/Latino |
4.1% | Two or more races non-Hispanic/Latino |
7.2% | Nonresident Alien |
3.4% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
1,463 acres |
Nearest major city: |
Springfield, MA and Hartford, |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
98% |
Percent of students who live in school housing: |
58% |
Percent of students who live off campus: |
42% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
282 |
Other computer facilities/services: |
online housing assignments, bill payment, Learning Management System, file storage, Web hosting, blogs |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Minutemen Marching Band; Ski and Board Club; Outing Club; University Programming Council; Student Government Association |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | | |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | | |
Men's basketball | yes | |
Men's cheerleading | | |
Men's crew | | |
Men's cross-country running | | |
Men's cross-country running | yes | |
Men's equestrian sports | | |
Men's fencing | | |
Men's field hockey | | |
Men's football | | |
Men's football | yes | |
Men's golf | | |
Men's gymnastics | | |
Men's ice hockey | yes | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | yes | |
Men's lacrosse | | |
Men's racquetball | | |
Men's rock climbing | | |
Men's rugby | | |
Men's sailing | | |
Men's sand volleyball | | |
Men's skiing (downhill) | | |
Men's soccer | yes | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | yes | |
Men's swimming and diving | | |
Men's table tennis | | |
Men's tennis | | |
Men's track and field | | |
Men's track and field | yes | |
Men's triathlon | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Men's wrestling | | |
Women's badminton | | |
Women's badminton | yes | |
Women's baseball | | |
Women's baseball | yes | |
Women's basketball | yes | |
Women's basketball | | |
Women's cheerleading | | |
Women's cheerleading | yes | |
Women's crew | | |
Women's crew | yes | |
Women's cross-country running | | |
Women's cross-country running | yes | |
Women's equestrian sports | yes | |
Women's equestrian sports | | |
Women's fencing | yes | |
Women's fencing | | |
Women's field hockey | yes | |
Women's field hockey | | |
Women's football | | |
Women's football | yes | |
Women's golf | yes | |
Women's golf | | |
Women's gymnastics | yes | |
Women's gymnastics | | |
Women's ice hockey | yes | |
Women's ice hockey | | |
Women's indoor track | | |
Women's indoor track | yes | |
Women's lacrosse | | |
Women's lacrosse | yes | |
Women's racquetball | yes | |
Women's racquetball | | |
Women's rock climbing | yes | |
Women's rock climbing | | |
Women's rowing | | NCAA Division 1, NCAA Div. I |
Women's rowing | yes | |
Women's rugby | yes | |
Women's rugby | | |
Women's sailing | | |
Women's sailing | yes | |
Women's sand volleyball | | |
Women's sand volleyball | yes | |
Women's skiing (downhill) | | |
Women's skiing (downhill) | yes | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | yes | |
Women's softball | | |
Women's swimming and diving | yes | |
Women's swimming and diving | | |
Women's table tennis | | |
Women's table tennis | yes | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's triathlon | | |
Women's triathlon | yes | |
Women's ultimate Frisbee | | |
Women's ultimate Frisbee | yes | |
Women's volleyball | yes | |
Women's volleyball | | |
Women's water polo | yes | |
Women's water polo | | |
Women's wrestling | yes | |
Women's wrestling | | |
|
Intramural/Recreational sports: |
|
rock climbing; badminton; baseball; basketball; cheerleading; crew; equestrian sports; fencing; field hockey; football; golf; gymnastics; ice hockey; lacrosse; racquetball; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; wrestling; triathlon; indoor track; rowing; sand volleyball; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Bradley International |
|
Percent of graduates who enter job market in field related to major: |
65% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|