National Application Center :: campus tours :: Miami University - Hamilton academics
Plan, explore, and apply to college using these great tools.
Miami University - Hamilton
Miami University - Hamilton
1601 Peck Boulevard
Hamilton, OH 45011-3399
Official telephone: (513) 785-3000
Website: https://regionals.miamioh.edu/
1601 Peck Boulevard
Hamilton, OH 45011-3399
Official telephone: (513) 785-3000
Website: https://regionals.miamioh.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
Total undergraduates: | 2,470 | ||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,683 | ||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 767 | ||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 78 acres | ||||||||||||||||||||||||||||||||||||
Nearest major city: | Cincinnati | ||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 327 | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Nearest international airport: | Cincinnati/Northern Kentucky I | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|