National Application Center :: campus tours :: Middlesex College costs & financial aid
Plan, explore, and apply to college using these great tools.
Middlesex College
Middlesex College
2600 Woodbridge Avenue, PO Box 3050
Edison, NJ 08818-3050
Website: https://www.middlesexcollege.edu/
2600 Woodbridge Avenue, PO Box 3050
Edison, NJ 08818-3050
Website: https://www.middlesexcollege.edu/
Screen last updated on: February 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https:// www.middlesexcollege.edu/ funding-your-education/ net-price-calculator/ |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $5,472; $5,472 out-of-state | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Applied for financial aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||
| |||||||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average need-based gift award: | |||||||||||||
| |||||||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|