National Application Center :: campus tours :: University of Missouri - Kansas City campus highlights
Plan, explore, and apply to college using these great tools.
University of Missouri - Kansas City
University of Missouri - Kansas City
5100 Rockhill Road
Kansas City, MO 64110
Fax number: (816) 235-5544
Website: https://www.umkc.edu/
5100 Rockhill Road
Kansas City, MO 64110
Fax number: (816) 235-5544
Website: https://www.umkc.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 816 775-8652 8652 800 775-8652 8652 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | June 15 | |||
Application fee: | $45 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required of some | |||
Dates test scores should be received: | June 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.53 | |||
Percent of freshmen who submitted GPA: | 94% | |||
Percent of freshmen who submitted class rank: | 71% | |||
Average SAT I: | 654 verbal, 664 math | |||
Combined SAT I middle 50% range: | 1250 - 1555 | |||
Average ACT: | 25 English, 24 math | |||
Combined ACT middle 50% range: | 21 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 3% | |||
Percent of accepted applicants who submitted ACT score: | 50% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,180 | |||
Number of applicants offered admission who enrolled: | 3,599 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 29% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|