Screen last updated on: February 2024 |
Total undergraduates: |
1,896 |
Full-time undergraduates: |
1,766 |
Part-time undergraduates: |
130 |
Total graduate students: |
560 |
Full-time graduate students: |
283 |
Part-time graduate students: |
277 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
2.8% | Asian, non-Hispanic/Latino |
19.0% | Black or African American, non-Hispanic/Latino |
14.0% | Hispanic/Latino |
0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 53.7% | White, non-Hispanic/Latino |
4.6% | Two or more races non-Hispanic/Latino |
3.9% | Nonresident Alien |
1.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
1,500 acres |
Nearest major city: |
Baltimore and Washington, DC |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
72% |
Percent of students who live off campus: |
28% |
|
Every student is required to lease or own a computer: |
no |
Other computer facilities/services: |
tuition payment, course management system |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's bowling | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's equestrian sports | | |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's tennis | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's ultimate Frisbee | | |
Men's water polo | yes | |
Men's water polo | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's bowling | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's equestrian sports | | |
Women's field hockey | | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's rugby | yes | |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's ultimate Frisbee | | |
Women's volleyball | | |
Women's water polo | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
baseball; basketball; bowling; golf; lacrosse; racquetball; rugby; soccer; softball; tennis; water polo; sand volleyball; swimming and diving; track and field; cross-country running |
|
|
Nearest international airport: |
Baltimore-Washington Internati |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|