Screen last updated on: February 2024 |
Total undergraduates: |
4,169 |
Full-time undergraduates: |
4,074 |
Part-time undergraduates: |
56 |
Total graduate students: |
1,033 |
Full-time graduate students: |
420 |
Part-time graduate students: |
613 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
9.6% | Asian, non-Hispanic/Latino |
4.1% | Black or African American, non-Hispanic/Latino |
11.3% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 57.1% | White, non-Hispanic/Latino |
3.1% | Two or more races non-Hispanic/Latino |
13.6% | Nonresident Alien |
1.2% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
163 acres |
Nearest major city: |
Boston |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
90% |
Percent of students who live in school housing: |
76% |
Percent of students who live off campus: |
24% |
|
Every student is required to lease or own a computer: |
yes |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
371 |
Other computer facilities/services: |
grade checkingas well as online admission, Blackboard, resume review, student employment, interlibrary loan, free software |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Bentley Investing Group; Black United Body; Bentley Student Gaming Organization; South Asian Student Association; Campus Activities Board |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's equestrian sports | | NCAA Division 1, NCAA Div. I |
Men's field hockey | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's ice hockey | yes | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's indoor track | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's rugby | | NCAA Division 1, NCAA Div. I |
Men's sailing | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's softball | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's triathlon | | NCAA Division 1, NCAA Div. I |
Men's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Men's volleyball | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's field hockey | | NCAA Division 2, NCAA Div. II |
Women's field hockey | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 2, NCAA Div. II |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
baseball; basketball; cheerleading; equestrian sports; field hockey; football; golf; ice hockey; rugby; sailing; soccer; softball; ultimate Frisbee; volleyball; triathlon; indoor track |
|
|
Nearest international airport: |
Logan International Airport |
|
Percent of graduates who enter job market in field related to major: |
75% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|