National Application Center :: campus tours :: New College of Florida campus highlights
Plan, explore, and apply to college using these great tools.
New College of Florida
New College of Florida
5800 Bay Shore Road
Sarasota, FL 34243
Official telephone: (941) 487-5000
Website: https://www.ncf.edu/
5800 Bay Shore Road
Sarasota, FL 34243
Official telephone: (941) 487-5000
Website: https://www.ncf.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | May 30 | |||
Application fee: | $30 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT not used, SAT I or ACT required, SAT II considered if submitted | |||
Dates test scores should be received: | July 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.87 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 60% | |||
Average SAT I: | 652 verbal, 605 math | |||
Combined SAT I middle 50% range: | 1170 - 1335 | |||
Combined ACT middle 50% range: | 25 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 84% | |||
Percent of accepted applicants who submitted ACT score: | 46% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 1,226 | |||
Number of applicants offered admission who enrolled: | 896 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2 | |||
Number of those on waiting list who were enrolled: | 1 | |||
Percent of freshmen who came from out of state: | 17% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|