National Application Center :: campus tours :: New Mexico State University - Grants admissions
Plan, explore, and apply to college using these great tools.
New Mexico State University - Grants
New Mexico State University - Grants
1500 North Third Street
Grants, NM 87020-2025
Website: https://grants.nmsu.edu/
1500 North Third Street
Grants, NM 87020-2025
Website: https://grants.nmsu.edu/
Screen last updated on: February 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 74% | |||
Student:Faculty ratio: | 17:1 | |||
Total faculty: | 491 men, 479 women | |||
Full-time faculty: | 349 men, 276 women | |||
Part-time faculty: | 142 men, 203 women | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Army ROTC: | offered on-campus | |||
Air Force ROTC: | offered on-campus | |||
LIST OF MAJORS | ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|