National Application Center :: campus tours :: University of North Texas academics
Plan, explore, and apply to college using these great tools.
University of North Texas
University of North Texas
1155 Union Circle #311425
Denton, TX 76203-5017
Official telephone: (940) 565-2000
Fax number: (940) 565-2408
Website: https://www.unt.edu/
1155 Union Circle #311425
Denton, TX 76203-5017
Official telephone: (940) 565-2000
Fax number: (940) 565-2408
Website: https://www.unt.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 34,414 | ||||||||||||||||||||
| Full-time undergraduates: | 29,269 | ||||||||||||||||||||
| Part-time undergraduates: | 5,145 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 875 acres | ||||||||||||||||||||
| Nearest major city: | Dallas-Fort Worth | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
| Percent of students who live in school housing: | 18% | ||||||||||||||||||||
| Percent of students who live off campus: | 82% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||
| Athletic conference memberships: | NCAA Division 1 | ||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Dallas-Fort Worth Internationa | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||