Screen last updated on: February 2024 |
Total undergraduates: |
9,482 |
Full-time undergraduates: |
9,484 |
Total graduate students: |
5,250 |
Full-time graduate students: |
3,684 |
Part-time graduate students: |
1,566 |
Degree seeking undergraduate student breakdown: |
| |
0.1% | American Indian or Alaskan Native |
11.6% | Asian, non-Hispanic/Latino |
4.9% | Black or African American, non-Hispanic/Latino |
11.2% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 58.7% | White, non-Hispanic/Latino |
3.3% | Two or more races non-Hispanic/Latino |
7.2% | Nonresident Alien |
2.8% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
276 acres |
Nearest major city: |
Boston |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
100% |
Percent of students who live in school housing: |
81% |
Percent of students who live off campus: |
19% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1000 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
UGBC and individual School Senates; Asian Caucus; Appalachia Volunteers; Dance Marathon; 4Boston |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's cheerleading | | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's fencing | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | yes | |
Men's rowing | | NCAA Division 1, NCAA Div. I |
Men's sailing | | NCAA Division 1, NCAA Div. I |
Men's skiing (downhill) | | NCAA Division 1, NCAA Div. I |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | | |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's crew | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's fencing | | NCAA Division 1, NCAA Div. I |
Women's field hockey | yes | |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's ice hockey | yes | |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's sailing | | NCAA Division 1, NCAA Div. I |
Women's skiing (downhill) | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; crew; equestrian sports; fencing; field hockey; football; golf; ice hockey; lacrosse; racquetball; rugby; soccer; softball; squash; tennis; ultimate Frisbee; volleyball; water polo; rowing; skiing (downhill); swimming and diving; track and field; cross-country running |
|
|
Nearest international airport: |
Logan International |
|
Percent of graduates who enter job market in field related to major: |
73% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|