National Application Center :: campus tours :: Northwest Missouri State University campus highlights
Plan, explore, and apply to college using these great tools.
Northwest Missouri State University
Northwest Missouri State University
800 University Drive
Maryville, MO 64468-6001
Official telephone: (660) 562-1212
Website: https://www.nwmissouri.edu/
800 University Drive
Maryville, MO 64468-6001
Official telephone: (660) 562-1212
Website: https://www.nwmissouri.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 633-1175 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I recommended, ACT recommended, SAT I or ACT recommended | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.42 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 86% | |||
Combined ACT middle 50% range: | 18 - 24 | |||
Percent of accepted applicants who submitted SAT I scores: | 2% | |||
Percent of accepted applicants who submitted ACT score: | 66% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,185 | |||
Number of applicants offered admission who enrolled: | 4,466 | |||
Percent of freshmen who came from out of state: | 26% | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|