National Application Center :: campus tours :: Keiser University - Flagship campus highlights
Plan, explore, and apply to college using these great tools.
Keiser University - Flagship
Keiser University - Flagship
2600 North Military Trail
West Palm Beach, FL 33409
Official telephone: (561) 478-5500
Fax number: (561) 640-3328
Website: https://residential.keiseruniversity.edu/
2600 North Military Trail
West Palm Beach, FL 33409
Official telephone: (561) 478-5500
Fax number: (561) 640-3328
Website: https://residential.keiseruniversity.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 622-9000 800 622-9000 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $25 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required, SAT II recommended | |||
Dates test scores should be received: | August 12 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.15 | |||
Percent of freshmen who submitted GPA: | 93% | |||
Percent of freshmen who submitted class rank: | 58% | |||
Combined ACT middle 50% range: | 17 - 23 | |||
Percent of accepted applicants who submitted SAT I scores: | 75% | |||
Percent of accepted applicants who submitted ACT score: | 53% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 880 | |||
Number of applicants offered admission who enrolled: | 449 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 30% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|