National Application Center :: campus tours :: Penn State Beaver academics
Plan, explore, and apply to college using these great tools.
Penn State Beaver
Penn State Beaver
100 University Drive
Monaca, PA 15061
Fax number: (724) 773-3557
Website: https://beaver.psu.edu/
100 University Drive
Monaca, PA 15061
Fax number: (724) 773-3557
Website: https://beaver.psu.edu/
Screen last updated on: February 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 522 | ||||||||||||||||||
Full-time undergraduates: | 484 | ||||||||||||||||||
Part-time undergraduates: | 35 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||
| |||||||||||||||||||
Percent of students who live in school housing: | 35% | ||||||||||||||||||
Percent of students who live off campus: | 65% | ||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Student activities: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||
|
|||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||
| |||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|