National Application Center :: campus tours :: Ohio Dominican University campus highlights
Plan, explore, and apply to college using these great tools.
Ohio Dominican University
Ohio Dominican University
1216 Sunbury Road
Columbus, OH 43219-2099
Official telephone: (614) 251-4500
Website: https://www.ohiodominican.edu/
1216 Sunbury Road
Columbus, OH 43219-2099
Official telephone: (614) 251-4500
Website: https://www.ohiodominican.edu/
| Screen last updated on: October 2026 | ||||
The admissions information below is valid for the 2026 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 614 251-4500 800 955-6446 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| High school graduation is: | required, GED is accepted | |||
| Interview is: | recommended | |||
| Standardized test requirements: | SAT I recommended, ACT recommended, SAT I or ACT recommended | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.38 | |||
| Percent of freshmen who submitted class rank: | 39% | |||
| Combined ACT middle 50% range: | 29 - 32 | |||
| Percent of accepted applicants who submitted SAT I scores: | 1% | |||
| Percent of accepted applicants who submitted ACT score: | 3% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 1,728 | |||
| Number of applicants offered admission who enrolled: | 1,622 | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 7% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||