National Application Center :: campus tours :: Ohio Wesleyan University campus highlights
Plan, explore, and apply to college using these great tools.
Ohio Wesleyan University
Ohio Wesleyan University
61 South Sandusky Street
Delaware, OH 43015
Fax number: (740) 368-3314
Website: https://www.owu.edu/
61 South Sandusky Street
Delaware, OH 43015
Fax number: (740) 368-3314
Website: https://www.owu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 740 922-8953 8953 800 922-8953 8953 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | March 1 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT not used | |||
Dates test scores should be received: | March 1 for SAT I/ACT, March 1 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 40 | |||
Number of early decision applications accepted: | 18 (45%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.71 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 43% | |||
Percent of accepted applicants who submitted SAT I scores: | 15% | |||
Percent of accepted applicants who submitted ACT score: | 33% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,324 | |||
Number of applicants offered admission who enrolled: | 2,778 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 33% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|