National Application Center :: campus tours :: Penn State Schuylkill campus highlights
Plan, explore, and apply to college using these great tools.
Penn State Schuylkill
Penn State Schuylkill
200 University Drive
Schuylkill Haven, PA 17972
Website: https://schuylkill.psu.edu/
200 University Drive
Schuylkill Haven, PA 17972
Website: https://schuylkill.psu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $65 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.36 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 28% | |||
Average SAT I: | 520 verbal, 515 math | |||
Combined SAT I middle 50% range: | 1010 - 1180 | |||
Percent of accepted applicants who submitted SAT I scores: | 15% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 928 | |||
Number of applicants offered admission who enrolled: | 796 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 13% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|