National Application Center :: campus tours :: Phoenix College academics
Plan, explore, and apply to college using these great tools.
Phoenix College
Phoenix College
1202 West Thomas Road
Phoenix, AZ 85013-4234
Official telephone: (602) 285-7777
Fax number: (602) 285-7700
Website: https://www.phoenixcollege.edu/
1202 West Thomas Road
Phoenix, AZ 85013-4234
Official telephone: (602) 285-7777
Fax number: (602) 285-7700
Website: https://www.phoenixcollege.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 12,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 3,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 9,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 58 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 1816 | |||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA Division 2; NJCAA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Phoenix Sky Harbor Internation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|