National Application Center :: campus tours :: Carolina University academics
Plan, explore, and apply to college using these great tools.
Carolina University
Carolina University
420 South Broad Street
Winston-Salem, NC 27101-5197
Official telephone: (336) 725-8344
Fax number: (336) 725-5522
Website: https://carolinau.edu/
420 South Broad Street
Winston-Salem, NC 27101-5197
Official telephone: (336) 725-8344
Fax number: (336) 725-5522
Website: https://carolinau.edu/
Screen last updated on: February 2024 | |||||||||||||||
STUDENT PROFILE | |||||||||||||||
Total undergraduates: | 197 | ||||||||||||||
Full-time undergraduates: | 149 | ||||||||||||||
Part-time undergraduates: | 48 | ||||||||||||||
Total graduate students: | 187 | ||||||||||||||
Full-time graduate students: | 28 | ||||||||||||||
Part-time graduate students: | 159 | ||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||
| |||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||
Campus size: | 12 acres | ||||||||||||||
LIVING ON CAMPUS | |||||||||||||||
Institution offers housing: | yes | ||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||
| |||||||||||||||
Percent of freshmen who live in school housing: | 48% | ||||||||||||||
Percent of students who live in school housing: | 12% | ||||||||||||||
Percent of students who live off campus: | 85% | ||||||||||||||
STUDY FACILITIES | |||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||
Total number of microcomputers available to students: | 20 | ||||||||||||||
School has a library on campus: | yes | ||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||
Counseling services: | |||||||||||||||
| |||||||||||||||
Career placement services: | |||||||||||||||
| |||||||||||||||
ATHLETICS | |||||||||||||||
Athletic conference memberships: | NCCAA | ||||||||||||||
|
|||||||||||||||
Intramural/Recreational sports: | |||||||||||||||
| |||||||||||||||
GETTING AWAY | |||||||||||||||
Nearest international airport: | Piedmont Triad International | ||||||||||||||
AFTER GRADUATION | |||||||||||||||
Percent of graduates who enter job market in field related to major: | 90% within six months of graduation | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|