National Application Center :: campus tours :: Penn State Altoona academics
Plan, explore, and apply to college using these great tools.
Penn State Altoona
Penn State Altoona
3000 Ivyside Park
Altoona, PA 16601
Fax number: (814) 949-5011
Website: https://altoona.psu.edu/
3000 Ivyside Park
Altoona, PA 16601
Fax number: (814) 949-5011
Website: https://altoona.psu.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 2,577 | |||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,479 | |||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 76 | |||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 34% | |||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 66% | |||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA Division 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|