National Application Center :: campus tours :: Penn State DuBois campus highlights
Plan, explore, and apply to college using these great tools.
Penn State DuBois
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 346-7627 7627 800 346-7627 7627 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $65 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.45 | |||
Percent of freshmen who submitted class rank: | 40% | |||
Average SAT I: | 545 verbal, 550 math | |||
Combined SAT I middle 50% range: | 1090 - 1210 | |||
Percent of accepted applicants who submitted SAT I scores: | 28% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 511 | |||
Number of applicants offered admission who enrolled: | 472 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 6% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|