National Application Center :: campus tours :: Penn State Lehigh Valley academics
Plan, explore, and apply to college using these great tools.
Penn State Lehigh Valley
Penn State Lehigh Valley
2809 Saucon Valley Road
Center Valley, PA 18034
Website: https://lehighvalley.psu.edu/
2809 Saucon Valley Road
Center Valley, PA 18034
Website: https://lehighvalley.psu.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|