National Application Center :: campus tours :: Portland State University campus highlights
Plan, explore, and apply to college using these great tools.
Portland State University
Portland State University
1825 SW Broadway
Portland, OR 97201
Fax number: (503) 725-5525
Website: https://www.pdx.edu/
1825 SW Broadway
Portland, OR 97201
Fax number: (503) 725-5525
Website: https://www.pdx.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 547-8887 8887 800 547-8887 8887 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $60 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.37 | |||
Percent of freshmen who submitted GPA: | 98% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 7,925 | |||
Number of applicants offered admission who enrolled: | 7,377 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 16% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|