National Application Center :: campus tours :: Prescott College academics
Plan, explore, and apply to college using these great tools.
Prescott College
Prescott College
220 Grove Avenue
Prescott, AZ 86301
Official telephone: (928) 350-2100
Fax number: (928) 776-5157
Website: https://www.prescott.edu/
220 Grove Avenue
Prescott, AZ 86301
Official telephone: (928) 350-2100
Fax number: (928) 776-5157
Website: https://www.prescott.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 317 | ||||||||||||||||||||
Full-time undergraduates: | 246 | ||||||||||||||||||||
Part-time undergraduates: | 71 | ||||||||||||||||||||
Total graduate students: | 660 | ||||||||||||||||||||
Full-time graduate students: | 233 | ||||||||||||||||||||
Part-time graduate students: | 427 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 13 acres | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of freshmen who live in school housing: | 100% | ||||||||||||||||||||
Percent of students who live in school housing: | 26% | ||||||||||||||||||||
Percent of students who live off campus: | 74% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 22 | ||||||||||||||||||||
Other computer facilities/services: | learning management system, free e-portfolios | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Prescott Municipal | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|