National Application Center :: campus tours :: University of Puerto Rico at Ponce costs & financial aid
Plan, explore, and apply to college using these great tools.
University of Puerto Rico at Ponce
University of Puerto Rico at Ponce
2151 Ave. Santiago De Los Caballeros
Ponce, PR 00732-7186
Official telephone: (787) 844-8181
Fax number: (787) 844-8679
Website: https://www.uprp.edu/
2151 Ave. Santiago De Los Caballeros
Ponce, PR 00732-7186
Official telephone: (787) 844-8181
Fax number: (787) 844-8679
Website: https://www.uprp.edu/
Screen last updated on: January 2025 | |||||||||||||||||
The financial aid information below is valid for the 2024 academic year. |
|||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $5,024; $5,024 out-of-state | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | October 15 | ||||||||||||||||
Applied for financial aid: | |||||||||||||||||
| |||||||||||||||||
Determined to have financial need: | |||||||||||||||||
| |||||||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||||||||||
| |||||||||||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||||||
| |||||||||||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||||||
| |||||||||||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||||||
| |||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|