National Application Center :: campus tours :: University of Puget Sound campus highlights
Plan, explore, and apply to college using these great tools.
University of Puget Sound
University of Puget Sound
1500 North Warner Street
Tacoma, WA 98416
Official telephone: (253) 879-3100
Fax number: (253) 879-3993
Website: https://www.pugetsound.edu/
1500 North Warner Street
Tacoma, WA 98416
Official telephone: (253) 879-3100
Fax number: (253) 879-3993
Website: https://www.pugetsound.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 253 396-7191 800 396-7191 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $65 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT, January 15 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 89 | |||
Number of early decision applications accepted: | 46 (52%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.59 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 39% | |||
Average SAT I: | 636 verbal, 621 math | |||
Combined SAT I middle 50% range: | 1190 - 1370 | |||
Combined ACT middle 50% range: | 26 - 32 | |||
Percent of accepted applicants who submitted SAT I scores: | 34% | |||
Percent of accepted applicants who submitted ACT score: | 14% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,345 | |||
Number of applicants offered admission who enrolled: | 4,418 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 3 | |||
Percent of freshmen who came from out of state: | 71% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|