National Application Center :: campus tours :: Ramapo College of New Jersey campus highlights
Plan, explore, and apply to college using these great tools.
Ramapo College of New Jersey
Ramapo College of New Jersey
505 Ramapo Valley Road
Mahwah, NJ 07430-1680
Official telephone: (201) 684-7500
Fax number: (201) 684-7964
Website: https://www.ramapo.edu/
505 Ramapo Valley Road
Mahwah, NJ 07430-1680
Official telephone: (201) 684-7500
Fax number: (201) 684-7964
Website: https://www.ramapo.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 201 9RAMAPO 800 9RAMAPO (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | February 1 | |||
Application fee: | $65 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted, SAT II not used | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 99 | |||
Number of early decision applications accepted: | 84 (85%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.53 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 38% | |||
Combined SAT I middle 50% range: | 1120 - 1270 | |||
Combined ACT middle 50% range: | 20 - 28 | |||
Percent of accepted applicants who submitted SAT I scores: | 30% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 7,207 | |||
Number of applicants offered admission who enrolled: | 5,079 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 446 | |||
Number of those on waiting list who were enrolled: | 175 | |||
Percent of freshmen who came from out of state: | 4% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|