National Application Center :: campus tours :: Stockton University campus highlights
Plan, explore, and apply to college using these great tools.
Stockton University
Stockton University
101 Vera King Farris Drive
Galloway, NJ 08205-9441
Fax number: (609) 748-5541
Website: https://www.stockton.edu/
101 Vera King Farris Drive
Galloway, NJ 08205-9441
Fax number: (609) 748-5541
Website: https://www.stockton.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | September 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.56 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 58% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 9,591 | |||
Number of applicants offered admission who enrolled: | 8,204 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 439 | |||
Number of those on waiting list who were enrolled: | 176 | |||
Percent of freshmen who came from out of state: | 3% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|