Screen last updated on: February 2024 |
Total undergraduates: |
903 |
Full-time undergraduates: |
751 |
Part-time undergraduates: |
152 |
Total graduate students: |
364 |
Full-time graduate students: |
306 |
Part-time graduate students: |
58 |
Degree seeking undergraduate student breakdown: |
| |
0.5% | American Indian or Alaskan Native |
1.4% | Asian, non-Hispanic/Latino |
13.8% | Black or African American, non-Hispanic/Latino |
20.8% | Hispanic/Latino |
0.4% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 50.9% | White, non-Hispanic/Latino |
4.1% | Two or more races non-Hispanic/Latino |
1.9% | Nonresident Alien |
6.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
240 acres |
Nearest major city: |
Kansas City |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
91% |
Percent of students who live in school housing: |
44% |
Percent of students who live off campus: |
56% |
|
Every student is required to lease or own a computer: |
yes |
Total number of microcomputers available to students: |
30 |
School has a library on campus: |
yes |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Other student organizations, musical groups, activities, and committees: |
|
Campus Activities Board; Spanish Club; Journalism Communication Club; STEM Club; Health Care Careers Club |
|
|
Athletic conference memberships: |
NAIA |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | |
Men's bowling | yes | |
Men's bowling | | |
Men's cheerleading | yes | |
Men's cheerleading | | |
Men's cross-country running | | |
Men's cross-country running | yes | |
Men's football | yes | |
Men's football | | |
Men's lacrosse | | |
Men's lacrosse | yes | |
Men's soccer | yes | |
Men's soccer | | |
Men's swimming and diving | yes | |
Men's swimming and diving | | |
Men's tennis | yes | |
Men's tennis | | |
Men's track and field | yes | |
Men's track and field | | |
Men's wrestling | yes | |
Men's wrestling | | |
Women's basketball | | |
Women's basketball | yes | |
Women's bowling | yes | |
Women's bowling | | |
Women's cheerleading | | |
Women's cheerleading | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | |
Women's lacrosse | | |
Women's lacrosse | yes | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | yes | |
Women's softball | | |
Women's swimming and diving | | |
Women's swimming and diving | yes | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | yes | |
Women's track and field | | |
Women's volleyball | yes | |
Women's volleyball | | |
Women's wrestling | yes | |
Women's wrestling | | |
|
|
Nearest international airport: |
Kansas City International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|