Screen last updated on: September 2025 |
Total undergraduates: |
4,103 |
Full-time undergraduates: |
3,997 |
Part-time undergraduates: |
106 |
Degree seeking undergraduate student breakdown: |
 |  |
0.2% | American Indian or Alaskan Native |
28.0% | Asian, non-Hispanic/Latino |
7.5% | Black or African American, non-Hispanic/Latino |
15.8% | Hispanic/Latino |
1.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 28.7% | White, non-Hispanic/Latino |
10.3% | Two or more races non-Hispanic/Latino |
7.4% | Nonresident Alien |
1.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
50 acres |
Nearest major city: |
Seattle |
|
Institution offers housing: |
yes |
|
Computer equipment is provided in: |
computer center/lab(s) |
Other computer facilities/services: |
Makerspaces |
School has a library on campus: |
yes |
Additional library facilities/collections: |
 |
Other libraries on campus. |
|
|
Additional services offered: |
 |
placement service, health service |
|
Counseling services: |
 |
career, psychological |
|
Career placement services: |
 |
interest inventory, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
 |
badminton; basketball; crew; ice hockey; soccer; softball; tennis; ultimate Frisbee; volleyball; skiing (downhill) |
|
|
Nearest international airport: |
Seattle-Tacoma International |
|
Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|