Screen last updated on: February 2024 |
Total undergraduates: |
9,921 |
Full-time undergraduates: |
7,607 |
Part-time undergraduates: |
2,323 |
Total graduate students: |
1,409 |
Full-time graduate students: |
547 |
Part-time graduate students: |
862 |
Degree seeking undergraduate student breakdown: |
| |
0.8% | American Indian or Alaskan Native |
1.2% | Asian, non-Hispanic/Latino |
1.7% | Black or African American, non-Hispanic/Latino |
2.8% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 86.4% | White, non-Hispanic/Latino |
2.0% | Two or more races non-Hispanic/Latino |
2.8% | Nonresident Alien |
2.1% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
387 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
88% |
Percent of students who live in school housing: |
46% |
|
Every student is required to lease or own a computer: |
no |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's football | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's equestrian sports | yes | |
Women's equestrian sports | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
rock climbing; badminton; baseball; basketball; football; golf; ice hockey; racquetball; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; weight lifting; wrestling; indoor track; sand volleyball; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Sioux Falls Regional Airport |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|