Screen last updated on: February 2024 |
Total undergraduates: |
6,987 |
Full-time undergraduates: |
4,502 |
Part-time undergraduates: |
2,485 |
Total graduate students: |
2,724 |
Full-time graduate students: |
1,465 |
Part-time graduate students: |
1,259 |
Degree seeking undergraduate student breakdown: |
| |
1.6% | American Indian or Alaskan Native |
1.3% | Asian, non-Hispanic/Latino |
3.5% | Black or African American, non-Hispanic/Latino |
4.5% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 82.6% | White, non-Hispanic/Latino |
3.5% | Two or more races non-Hispanic/Latino |
2.0% | Nonresident Alien |
1.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
274 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
|
|
Percent of students who live in school housing: |
36% |
Percent of students who live off campus: |
64% |
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
psychological |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's football | yes | |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's indoor track | yes | |
Women's indoor track | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's triathlon | yes | |
Women's triathlon | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
basketball; football; golf; soccer; softball; tennis; volleyball; triathlon; indoor track; swimming and diving; track and field; cross-country running |
|
|
Nearest international airport: |
Sioux Falls Regional Airport |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|