| Screen last updated on: October 2026 |
| Total undergraduates: |
8,707 |
| Full-time undergraduates: |
7,696 |
| Part-time undergraduates: |
1,011 |
| Degree seeking undergraduate student breakdown: |
 |  |
| 0.4% | American Indian or Alaskan Native |
| 5.6% | Asian, non-Hispanic/Latino |
| 6.8% | Black or African American, non-Hispanic/Latino |
| 45.3% | Hispanic/Latino |
| 0.4% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | | 28.1% | White, non-Hispanic/Latino |
| 5.4% | Two or more races non-Hispanic/Latino |
| 1.9% | Nonresident Alien |
| 6.1% | Race and/or Ethnicity unknown |
|
|
|
|
| Campus size: |
160 acres |
| Nearest major city: |
Los Angeles |
|
| Institution offers housing: |
yes |
| Housing types (% in housing type, if given): |
|
| Percent of students who live in school housing: |
37% |
| Percent of students who live off campus: |
63% |
|
| Every student is required to lease or own a computer: |
no |
| Computer equipment is provided in: |
computer center/lab(s) |
| School has a library on campus: |
yes |
|
| Additional services offered: |
 |
placement service |
|
| Counseling services: |
 |
career, psychological |
|
|
| Student activities: |
 |
student newspaper |
|
| Other student organizations, musical groups, activities, and committees: |
 |
International/US Service Mission; Biology Club; Ultimate Frisbee Club; Students of Nursing Association; Spanish Club |
|
|
| Athletic conference memberships: |
NCAA Division 1 |
| Sports offered |
Scholarships? |
Athletic Assoc. |
| Men's baseball | | NCAA Division 1, NCAA Div. I |
| Men's basketball | | NCAA Division 1, NCAA Div. I |
| Men's cross-country running | | NCAA Division 1, NCAA Div. I |
| Men's outdoor track and field | | NCAA Division 1, NCAA Div. I |
| Men's soccer | | NCAA Division 1, NCAA Div. I |
| Men's track and field | | NCAA Division 1, NCAA Div. I |
| Men's water polo | | NCAA Division 1, NCAA Div. I |
| Women's basketball | | NCAA Division 1, NCAA Div. I |
| Women's bowling | yes | |
| Women's cheerleading | | NCAA Division 1, NCAA Div. I |
| Women's cross-country running | | NCAA Division 1, NCAA Div. I |
| Women's golf | | NCAA Division 1, NCAA Div. I |
| Women's outdoor track and field | | NCAA Division 1, NCAA Div. I |
| Women's rock climbing | yes | |
| Women's rowing | yes | |
| Women's sailing | yes | |
| Women's skiing (cross-country) | yes | |
| Women's soccer | | NCAA Division 1, NCAA Div. I |
| Women's softball | | NCAA Division 1, NCAA Div. I |
| Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
| Women's table tennis | yes | |
| Women's track and field | | NCAA Division 1, NCAA Div. I |
| Women's volleyball | | NCAA Division 1, NCAA Div. I |
| Women's water polo | | NCAA Division 1, NCAA Div. I |
|
| Intramural/Recreational sports: |
 |
football; golf; racquetball; soccer; softball; volleyball; water polo; sand volleyball; swimming and diving |
|
|
| Nearest international airport: |
Ontario International |
|
| Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|