National Application Center :: campus tours :: Southern University at New Orleans costs & financial aid
Plan, explore, and apply to college using these great tools.
Southern University at New Orleans
Southern University at New Orleans
6400 Press Drive
New Orleans, LA 70126-1009
Official telephone: (504) 286-5000
Website: https://www.suno.edu/
6400 Press Drive
New Orleans, LA 70126-1009
Official telephone: (504) 286-5000
Website: https://www.suno.edu/
Screen last updated on: February 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://www.suno.edu/ page/ financial-aid-net-price-calculator |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $4,484; $8,900 out-of-state | ||||||||
Book fees: | $1,300 | ||||||||
Combined room and board expenses: | $9,020 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|