National Application Center :: campus tours :: Occidental College campus highlights
Plan, explore, and apply to college using these great tools.
Occidental College
Occidental College
1600 Campus Road
Los Angeles, CA 90041-3314
Fax number: (323) 341-4875
Website: https://www.oxy.edu/
1600 Campus Road
Los Angeles, CA 90041-3314
Fax number: (323) 341-4875
Website: https://www.oxy.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 825-5262 5262 800 825-5262 5262 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 10 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 10 for SAT I/ACT, January 10 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 407 | |||
Number of early decision applications accepted: | 241 (59%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.7 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 22% | |||
Combined SAT I middle 50% range: | 1380 - 1490 | |||
Combined ACT middle 50% range: | 31 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 26% | |||
Percent of accepted applicants who submitted ACT score: | 15% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 6,305 | |||
Number of applicants offered admission who enrolled: | 2,484 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 639 | |||
Number of those on waiting list who were enrolled: | 11 | |||
Percent of freshmen who came from out of state: | 59% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|