National Application Center :: campus tours :: Southwest Minnesota State University campus highlights
Plan, explore, and apply to college using these great tools.
Southwest Minnesota State University
Southwest Minnesota State University
1501 State Street
Marshall, MN 56258
Official telephone: (507) 537-7021
Fax number: (507) 537-7154
Website: https://www.smsu.edu/
1501 State Street
Marshall, MN 56258
Official telephone: (507) 537-7021
Fax number: (507) 537-7154
Website: https://www.smsu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 507 642-0684 800 642-0684 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $20 | |||
Standardized test requirements: | ACT recommended, SAT I or ACT required | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.4 | |||
Percent of freshmen who submitted GPA: | 91% | |||
Percent of freshmen who submitted class rank: | 55% | |||
Combined ACT middle 50% range: | 17 - 23 | |||
Percent of accepted applicants who submitted SAT I scores: | 1% | |||
Percent of accepted applicants who submitted ACT score: | 53% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 1,558 | |||
Number of applicants offered admission who enrolled: | 1,427 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 28% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|