Screen last updated on: February 2024 |
Total undergraduates: |
8,581 |
Full-time undergraduates: |
4,999 |
Part-time undergraduates: |
3,582 |
Total graduate students: |
1,694 |
Full-time graduate students: |
636 |
Part-time graduate students: |
1,058 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
5.7% | Asian, non-Hispanic/Latino |
10.7% | Black or African American, non-Hispanic/Latino |
4.9% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 63.6% | White, non-Hispanic/Latino |
3.2% | Two or more races non-Hispanic/Latino |
11.3% | Nonresident Alien |
0.4% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
100 acres |
Nearest major city: |
Minneapolis-St. Paul |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of students who live in school housing: |
16% |
Percent of students who live off campus: |
84% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Nepalese Student Association; Residence Hall Association; International Student Association; College Panhellenic Council; KVSC - Campus Radio Station |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's bowling | | |
Men's cheerleading | | |
Men's crew | | |
Men's equestrian sports | | |
Men's football | | NCAA Division 2, NCAA Div. II |
Men's football | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's ice hockey | yes | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's rock climbing | | |
Men's skiing (cross-country) | | |
Men's skiing (downhill) | | |
Men's soccer | | |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 2, NCAA Div. II |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's wrestling | yes | |
Men's wrestling | | NCAA Division 2, NCAA Div. II |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's bowling | | |
Women's cheerleading | | |
Women's crew | | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's equestrian sports | | |
Women's golf | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | yes | |
Women's rock climbing | | |
Women's skiing (cross-country) | | NCAA Division 2, NCAA Div. II |
Women's skiing (cross-country) | yes | |
Women's skiing (downhill) | | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's ultimate Frisbee | | |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
rock climbing; archery; badminton; basketball; bowling; crew; equestrian sports; field hockey; football; golf; ice hockey; lacrosse; racquetball; rugby; soccer; softball; squash; tennis; ultimate Frisbee; volleyball; wrestling; skiing (downhill) |
|
|
Nearest international airport: |
Minneapolis-St. Paul Internati |
|
Percent of graduates who enter job market in field related to major: |
57% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|