National Application Center :: campus tours :: Saint Francis Medical Center College of Nursing academics
Plan, explore, and apply to college using these great tools.
Saint Francis Medical Center College of Nursing
Saint Francis Medical Center College of Nursing
511 Northeast Greenleaf Street
Peoria, IL 61603-3783
Official telephone: (309) 655-2201
Website: https://www.osfhealthcare.org/sfmccon/
511 Northeast Greenleaf Street
Peoria, IL 61603-3783
Official telephone: (309) 655-2201
Website: https://www.osfhealthcare.org/sfmccon/
Screen last updated on: January 2025 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 274 | ||||||||||||||||
Full-time undergraduates: | 216 | ||||||||||||||||
Part-time undergraduates: | 58 | ||||||||||||||||
Total graduate students: | 157 women | ||||||||||||||||
Full-time graduate students: | 1 women | ||||||||||||||||
Part-time graduate students: | 175 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||
| |||||||||||||||||
Percent of freshmen who live in school housing: | 94% | ||||||||||||||||
Percent of students who live in school housing: | 20% | ||||||||||||||||
Percent of students who live off campus: | 80% | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||
Total number of microcomputers available to students: | 62 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||
| |||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||
| |||||||||||||||||
GETTING AWAY | |||||||||||||||||
Nearest international airport: | General Wayne A. Downing Peori | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|