National Application Center :: campus tours :: ArtCenter College of Design admissions
Plan, explore, and apply to college using these great tools.
ArtCenter College of Design
ArtCenter College of Design
1700 Lida St.
Pasadena, CA 91103
Official telephone: (626) 396-2200
Website: https://www.artcenter.edu/
1700 Lida St.
Pasadena, CA 91103
Official telephone: (626) 396-2200
Website: https://www.artcenter.edu/
Screen last updated on: February 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students is held prior to start of fall term. | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 85% | |||
Student:Faculty ratio: | 8:1 | |||
Graduation rate: | 76% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | no | |||
Graduate schools/programs are offered: | yes | |||
Study abroad opportunities: | ||||
| ||||
LIST OF MAJORS | ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|