National Application Center :: campus tours :: California Institute of Technology campus highlights
Plan, explore, and apply to college using these great tools.
California Institute of Technology
California Institute of Technology
1200 East California Boulevard
Pasadena, CA 91125-0001
Fax number: (626) 683-3026
Website: https://www.caltech.edu/
1200 East California Boulevard
Pasadena, CA 91125-0001
Fax number: (626) 683-3026
Website: https://www.caltech.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 3 | |||
Application fee: | $75 | |||
High school graduation is: | not required | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 26% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,626 | |||
Number of applicants offered admission who enrolled: | 448 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 167 | |||
Number of those on waiting list who were enrolled: | 13 | |||
Percent of freshmen who came from out of state: | 64% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|