National Application Center :: campus tours :: Texas A&M University - Galveston campus highlights
Plan, explore, and apply to college using these great tools.
Texas A&M University - Galveston
Texas A&M University - Galveston
P.O. Box 1675
Galveston, TX 77553-1675
Toll-free telephone: (877) 322-4443
Fax number: (409) 740-4731
Website: www.tamug.edu
P.O. Box 1675
Galveston, TX 77553-1675
Toll-free telephone: (877) 322-4443
Fax number: (409) 740-4731
Website: www.tamug.edu
| Screen last updated on: February 2015 | |||||||||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Shana Marcon, Assistant Director of Admissions |
||||||||||||||||
| Contacting the office: | 409 740-4414 409 740-4731 (fax) seaaggie@tamug.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | July 31 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||||
| Application fee: | $75 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||||||||||
| Dates test scores should be received: | July 31 for SAT I/ACT, July 31 for SAT II | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | Enrichment Program for applicants not normally admissible. | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 73% | ||||||||||||||||
| Average SAT I: | 538 verbal, 558 math, 1613 combined | ||||||||||||||||
| Average ACT: | 23 English, 24 math, 24 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 22 - 26 | ||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 82% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 46% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | by September 1 | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 1,183 | ||||||||||||||||
| Number of applicants offered admission: | 755 (64%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 531 (70%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from public schools: | 81% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 10% | ||||||||||||||||
| Room deposit amount: | $300, refundable rolling. | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 semester | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||