National Application Center :: campus tours :: Triton College academics
Plan, explore, and apply to college using these great tools.
Triton College
Triton College
2000 5th Avenue
River Grove, IL 60171
Official telephone: (708) 456-0300
Fax number: (708) 583-3121
Website: https://www.triton.edu/
2000 5th Avenue
River Grove, IL 60171
Official telephone: (708) 456-0300
Fax number: (708) 583-3121
Website: https://www.triton.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||
Total undergraduates: | 15,658 | ||||||||||||||||||||||||
Full-time undergraduates: | 3,893 | ||||||||||||||||||||||||
Part-time undergraduates: | 11,765 | ||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
Campus size: | 110 acres | ||||||||||||||||||||||||
Nearest major city: | Chicago | ||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||
Total number of microcomputers available to students: | 500 | ||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||
Nearest international airport: | O'Hare International | ||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|