Screen last updated on: February 2024 |
Total undergraduates: |
2,647 |
Full-time undergraduates: |
2,434 |
Part-time undergraduates: |
213 |
Total graduate students: |
1,122 |
Full-time graduate students: |
835 |
Part-time graduate students: |
287 |
Degree seeking undergraduate student breakdown: |
| |
2.9% | American Indian or Alaskan Native |
6.8% | Asian, non-Hispanic/Latino |
8.2% | Black or African American, non-Hispanic/Latino |
12.6% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 49.6% | White, non-Hispanic/Latino |
9.8% | Two or more races non-Hispanic/Latino |
5.6% | Nonresident Alien |
4.2% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
209 acres |
Nearest major city: |
Tulsa |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
67% |
Percent of students who live in school housing: |
69% |
Percent of students who live off campus: |
31% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
710 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Student Association; Residence Hall Association; Pre-Professional organizations; intramural sports; Greek life |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | yes | |
Men's basketball | yes | |
Men's cheerleading | yes | |
Men's cross-country running | yes | |
Men's football | yes | |
Men's golf | yes | |
Men's indoor track | yes | |
Men's lacrosse | yes | |
Men's rowing | yes | |
Men's rugby | yes | |
Men's sand volleyball | yes | |
Men's soccer | yes | |
Men's softball | yes | |
Men's squash | yes | |
Men's table tennis | yes | |
Men's tennis | yes | |
Men's track and field | yes | |
Men's ultimate Frisbee | yes | |
Men's volleyball | yes | |
Men's weight lifting | yes | |
Women's badminton | yes | |
Women's badminton | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's football | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's indoor track | yes | |
Women's indoor track | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's rowing | yes | |
Women's rowing | | NCAA Division 1, NCAA Div. I |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's rugby | yes | |
Women's sand volleyball | yes | |
Women's sand volleyball | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's squash | yes | |
Women's squash | | NCAA Division 1, NCAA Div. I |
Women's table tennis | yes | |
Women's table tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | yes | |
Women's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's weight lifting | yes | |
Women's weight lifting | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
badminton; basketball; cheerleading; football; golf; lacrosse; rugby; soccer; softball; squash; tennis; ultimate Frisbee; volleyball; weight lifting; indoor track; sand volleyball; table tennis |
|
|
Nearest international airport: |
Tulsa International |
|
Percent of graduates who enter job market in field related to major: |
70% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|