National Application Center :: campus tours :: University of Wisconsin System academics
Plan, explore, and apply to college using these great tools.
University of Wisconsin System
University of Wisconsin System
780 Regent Street, Suite 130
Madison, WI 53715-2635
Official telephone: (608) 262-1783
Website: www.uwc.edu
780 Regent Street, Suite 130
Madison, WI 53715-2635
Official telephone: (608) 262-1783
Website: www.uwc.edu
Screen last updated on: December 2019 | ||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | |||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Madison, WI | |||||||||||||||||||||||||||||||||||||||
Population of city/town: | 255,214 | |||||||||||||||||||||||||||||||||||||||
Nearest major city: | Chicago | |||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 145 miles | |||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 2,716,450 | |||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | |||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Services for students with disabilities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | WCC Division III | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | no | |||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Chicago, IL (145 miles) | |||||||||||||||||||||||||||||||||||||||
Nearest other airport: | Madison, WI | |||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Madison, WI | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|