National Application Center :: campus tours :: Ursuline College campus highlights
Plan, explore, and apply to college using these great tools.
Ursuline College
Ursuline College
2550 Lander Road
Pepper Pike, OH 44124-4398
Official telephone: (440) 449-4200
Fax number: (440) 449-2235
Website: https://www.ursuline.edu/
2550 Lander Road
Pepper Pike, OH 44124-4398
Official telephone: (440) 449-4200
Fax number: (440) 449-2235
Website: https://www.ursuline.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 888 URSULINE 888 URSULINE (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | March 1 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT recommended, SAT II not used | |||
Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.46 | |||
Percent of freshmen who submitted GPA: | 96% | |||
Percent of freshmen who submitted class rank: | 55% | |||
Average SAT I: | 530 verbal, 530 math | |||
Combined SAT I middle 50% range: | 945 - 1120 | |||
Average ACT: | 20 English, 21 math | |||
Combined ACT middle 50% range: | 18 - 24 | |||
Percent of accepted applicants who submitted SAT I scores: | 39% | |||
Percent of accepted applicants who submitted ACT score: | 81% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 665 | |||
Number of applicants offered admission who enrolled: | 491 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 12% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|