National Application Center :: campus tours :: University of Vermont campus highlights
Plan, explore, and apply to college using these great tools.
University of Vermont
University of Vermont
85 South Prospect Street, 360 Waterman Building
Burlington, VT 05405
Official telephone: (802) 656-3131
Website: https://www.uvm.edu/
85 South Prospect Street, 360 Waterman Building
Burlington, VT 05405
Official telephone: (802) 656-3131
Website: https://www.uvm.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $55 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted, SAT II not used | |||
Dates test scores should be received: | February 15 for SAT I/ACT, March 15 for SAT II | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.75 | |||
Percent of freshmen who submitted GPA: | 44% | |||
Percent of freshmen who submitted class rank: | 26% | |||
Average SAT I: | 668 verbal, 656 math | |||
Combined SAT I middle 50% range: | 1250 - 1400 | |||
Combined ACT middle 50% range: | 29 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 34% | |||
Percent of accepted applicants who submitted ACT score: | 14% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 25,559 | |||
Number of applicants offered admission who enrolled: | 16,233 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 3,030 | |||
Number of those on waiting list who were enrolled: | 198 | |||
Percent of freshmen who came from out of state: | 74% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|