National Application Center :: campus tours :: Stevenson University campus highlights
Plan, explore, and apply to college using these great tools.
Stevenson University
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 877 468-6852 6852 877 468-3852 3852 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $40 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT not used | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.1 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 59% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 4,793 | |||
Number of applicants offered admission who enrolled: | 4,031 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 23% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|