National Application Center :: campus tours :: Vincennes University academics
Plan, explore, and apply to college using these great tools.
Vincennes University
Vincennes University
1002 North First Street
Vincennes, IN 47591
Official telephone: (812) 888-4313
Fax number: (812) 888-5707
Website: https://www.vinu.edu/
1002 North First Street
Vincennes, IN 47591
Official telephone: (812) 888-4313
Fax number: (812) 888-5707
Website: https://www.vinu.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 16,775 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 4,025 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 12,750 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 160 acres | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 39% | |||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 61% | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 1500 | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Evansville Regional | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|