National Application Center :: campus tours :: Wabash College campus highlights
Plan, explore, and apply to college using these great tools.
Wabash College
Wabash College
410 West Wabash Avenue, Post Office Box 352
Crawfordsville, IN 47933-0352
Fax number: (765) 361-6437
Website: https://www.wabash.edu/
410 West Wabash Avenue, Post Office Box 352
Crawfordsville, IN 47933-0352
Fax number: (765) 361-6437
Website: https://www.wabash.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 765 345-5385 5385 800 345-5385 5385 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 68 | |||
Number of early decision applications accepted: | 58 (85%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.55 | |||
Percent of freshmen who submitted GPA: | 91% | |||
Percent of freshmen who submitted class rank: | 54% | |||
Average SAT I: | 608 verbal, 618 math | |||
Combined SAT I middle 50% range: | 1140 - 1320 | |||
Average ACT: | 24 English, 26 math | |||
Combined ACT middle 50% range: | 22 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 52% | |||
Percent of accepted applicants who submitted ACT score: | 13% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 1,914 | |||
Number of applicants offered admission who enrolled: | 1,177 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 24% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|