Screen last updated on: February 2024 |
Total undergraduates: |
15,764 |
Full-time undergraduates: |
14,961 |
Part-time undergraduates: |
803 |
Total graduate students: |
2,250 |
Full-time graduate students: |
2,083 |
Part-time graduate students: |
167 |
Degree seeking undergraduate student breakdown: |
| |
0.6% | American Indian or Alaskan Native |
6.8% | Asian, non-Hispanic/Latino |
2.8% | Black or African American, non-Hispanic/Latino |
14.8% | Hispanic/Latino |
0.6% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 60.7% | White, non-Hispanic/Latino |
8.0% | Two or more races non-Hispanic/Latino |
3.7% | Nonresident Alien |
2.1% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
620 acres |
Nearest major city: |
Spokane |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
- cooperative housing
|
|
Percent of students who live in school housing: |
81% |
Percent of students who live off campus: |
77% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
2500 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Panhellenic Association - Sororities; Interfraternity Council - Fraternities; Student Entertainment Board; International Students Council; ChiLaStAl (Chicana/o Latina/o Student Alliance) |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | | |
Men's baseball | yes | |
Men's baseball | | |
Men's basketball | yes | |
Men's basketball | | |
Men's bowling | | |
Men's cheerleading | | |
Men's crew | | |
Men's cross-country running | yes | |
Men's cross-country running | | |
Men's equestrian sports | | |
Men's fencing | | |
Men's football | yes | |
Men's football | | |
Men's golf | yes | |
Men's golf | | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | | |
Men's racquetball | | |
Men's rock climbing | | |
Men's rowing | | |
Men's rugby | | |
Men's sand volleyball | | |
Men's skiing (cross-country) | | |
Men's skiing (downhill) | | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | | |
Men's table tennis | | |
Men's tennis | | |
Men's track and field | | |
Men's track and field | yes | |
Men's triathlon | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Men's weight lifting | | |
Men's wrestling | | |
Women's badminton | | |
Women's baseball | | |
Women's basketball | | |
Women's basketball | yes | |
Women's bowling | | |
Women's cheerleading | | |
Women's crew | | |
Women's crew | yes | |
Women's cross-country running | | |
Women's cross-country running | yes | |
Women's equestrian sports | | |
Women's fencing | | |
Women's football | | |
Women's golf | | |
Women's golf | yes | |
Women's ice hockey | | |
Women's indoor track | | |
Women's lacrosse | | |
Women's racquetball | | |
Women's rock climbing | | |
Women's rowing | | |
Women's rugby | | |
Women's sand volleyball | | |
Women's skiing (cross-country) | | |
Women's skiing (downhill) | | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's swimming and diving | | |
Women's swimming and diving | yes | |
Women's table tennis | | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's triathlon | | |
Women's ultimate Frisbee | | |
Women's volleyball | | |
Women's volleyball | yes | |
Women's water polo | | |
Women's weight lifting | | |
Women's wrestling | | |
|
Intramural/Recreational sports: |
|
rock climbing; badminton; baseball; basketball; bowling; cheerleading; crew; equestrian sports; fencing; football; golf; ice hockey; lacrosse; racquetball; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; wrestling; triathlon; indoor track; rowing; sand volleyball; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Pullman-Moscow Regional |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|